General Specifications | |
Nominal Diameter | 106 mm / 4 in |
Nominal Impedance LF | 8 Ω |
Nominal Impedance HF | 8 Ω |
Sensitivity @ 1W/1m LF | 91.2 dB |
Sensitivity @ 1W/1m HF | 91.9 dB |
Voice Coil Diameter LF | 38 mm (1.5") |
Voice Coil Diameter HF | 25 mm (1") |
Voice Coil Winding Depth LF | 9 mm |
Voice Coil Winding Depth HF | 1.7 mm |
Magnetic Gap Depth LF | 5 mm |
Magnetic Gap Depth HF | 2 mm |
HF Recommended Crossover Frequency | 3.0 kHz |
Magnet Weight LF | 405 g |
Magnet Weight HF | 14 g |
Net Weight | 1.8 Kg |
Rated Power AES | 100 W |
Continuos Program Power | 200 W |
Constructive Characteristics | |
Magnet Type | Ferrite (LF) Neodymium (HF) |
Basket Material | Aluminium Die-Cast |
Surround Material | Treated Cloth |
LF Voice Coil Winding/Former Material | Copper / Epotex |
HF Voice Coil Winding/Former Material | Copper / Aluminium |
LF Cone Material | Surface Treated Paper |
HF Dome Material | Treated Silk |
HF Spare Parts Code | Z008955 |
Mounting Information | |
Overall Diameter | 105.5×105.5 mm |
Baffle Cutout Diameter | 91 mm |
Mounting Holes | 4 holes Ø5 on Ø106 mm |
Total Depth | 68.6 mm |
Thiele/Small Parameters | |
Qms | 4.05 |
Qts | 0.32 |
Cms | 413 µm/N |
Vas | 1.5 l |
X max | +/- 2.0 mm |
N | 0.51 % |
Qes | 0.27 |
Mms | 5.4 g |
Bxl | 7.27 Tm |
Sd | 51.5 cm² |
X var | +/- 2.5 mm |
Le (1KHz) | 0.35 mH |
Re (LF) | 5.1 Ω |
Re (HF) | 6.0 Ω |
Fs (LF) | 102.0 Hz |
Fs (HF) | 1500 Hz |